Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls 1st XI | ![]() | 4-0 | ![]() | Crawford College Lonehill | Home ![]() | Details | ![]() |
15:00 | Girls-U15A | ![]() | v | ![]() | Crawford College Lonehill | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Tennis Boys High School A Team | ![]() | v | Northcliff A | Away ![]() | Details | ||
14:30 | Tennis Boys High School B Team | ![]() | v | De La Salle B | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Chess Snr A Team | 14:00 - 15:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Snr B Team | 14:00 - 15:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Team Jnr A | 14:00 - 15:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Team Jnr B | 14:00 - 15:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Team Jnr B | 15:00 - 16:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Team Jnr A | 15:00 - 16:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Snr B Team | 15:00 - 16:00 | Hackner's Class | Chess Practice | S Hackner | ||
Chess Snr A Team | 15:00 - 16:00 | Hackner's Class | Chess Practice | S Hackner |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U9 Red Team | 14:00 - 15:00 | Summit Courts | C Peyper | |||
U9 Blue Team | 14:00 - 15:00 | Summit Courts | C Peyper | |||
U9 Green Team | 14:00 - 15:00 | Summit Courts | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
2nd team | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U15A | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U14A | 15:00 - 17:00 | Outspan | Training | DK Kroet |
There are no other events taking place today.