Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | First Team | ![]() | 4-1 | Heronbridge | Away | Details | ![]() | |
15:00 | Senior Girls | ![]() | 2-0 | Heronbridge | Away | Details | ![]() | |
15:00 | Second Team | ![]() | 0-4 | Heronbridge | Away | Details | ![]() | |
15:00 | Junior Girls | ![]() | 2-0 | Heronbridge | Away | Details | ![]() | |
15:00 | Boys-U15 | ![]() | 0-4 | Heronbridge | Away | Details | ![]() | |
15:00 | Boys-U14 | ![]() | Canc | Cancelled Heronbridge | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Junior Girls (MS) | ![]() | 3-1 | Parktown Girls | Away | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 14:30 - 16:00 | Outspan | Training | N Njokweni | ||
Grade 7 Basketball | 14:30 - 16:00 | Outspan | Training | N Njokweni | ||
Boys-U14A | 14:30 - 16:30 | Outspan | Training | J Ntuli | ||
Girls-U16A | 15:00 - 17:30 | Outspan | Training | N Njokweni | ||
Girls-U15A | 15:00 - 17:30 | Outspan | Training | N Njokweni | ||
Boys-U15A | 16:00 - 17:30 | Outspan | Games | N Njokweni | ||
Boys-U16A | 16:00 - 17:30 | Outspan | Training | N Njokweni |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 06:45 - 07:45 | Veldtuin field | Practice | DK Kroet | ||
Boys-U16A | 06:45 - 07:45 | Veldtuin field | Practice | DK Kroet | ||
Boys-U15A | 06:45 - 07:45 | Veldtuin field | Practice | DK Kroet | ||
Boys-U14A | 06:45 - 07:45 | Veldtuin field | Practice | DK Kroet | ||
Boys-U11A | 14:00 - 15:00 | Oval field | Practice | DK Kroet | ||
Boys-U11B | 14:00 - 15:00 | Oval field | Practice | DK Kroet | ||
Boys-U10B | 14:00 - 15:00 | Veldtuin field | Practice | DK Kroet | ||
Boys-U9B | 14:00 - 15:00 | Veldtuin field | Practice | DK Kroet | ||
Boys-U13A | 15:00 - 16:00 | Oval field | Practice | RJ Daniels | ||
Boys-U13B | 15:00 - 16:00 | Oval field | Practice | RJ Daniels |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st team | 15:30 - 16:30 | Outspan | Touch Practice | PE Ross-Allen | ||
Boys-U16A | 15:30 - 16:30 | Outspan | Touch Practice | PE Ross-Allen | ||
Boys-U15A | 15:30 - 16:30 | Outspan | Touch Practice | PE Ross-Allen | ||
Boys-U14A | 15:30 - 16:30 | Outspan | Touch Practice | PE Ross-Allen |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
High School Swimming Team (Grade 7 - 12) | 06:30 - 07:45 | Pool | Team Training | JL Gerassi | ||
Grade 2 | 13:45 - 14:45 | Pool | Team Training | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
HS Tennis Girls | 06:15 - 07:45 | Outspan Courts | Team Practice | C Peyper | ||
Grade 3 Mixed | 14:00 - 15:00 | Summit Courts | Practice | C Peyper | ||
Grade 5 Mixed | 15:00 - 16:00 | Summit Courts | Practice | C Peyper | ||
Senior Girls Team | 16:00 - 17:00 | Summit Courts | Team Practice | C Peyper |
There are no other events taking place today.