Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | High School Girls Tennis Team | ![]() | 105-21 | St Andrews | Home ![]() | Details | ![]() | |
14:00 | Junior Girls Tennis | ![]() | 12-2 | Beaulieu Prep | Home ![]() | Details | ![]() | |
14:00 | Junior Boys Tennis | ![]() | 16-4 | Beaulieu Prep | Away | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-1st Team | 06:30 - 07:30 | Outspan | Training | N Njokweni | ||
Boys-1st Team | 06:30 - 07:45 | Outspan | Training | N Njokweni |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 15:00 - 16:30 | Outspan | Practice | DK Kroet | ||
Boys-U16A | 15:00 - 16:30 | Outspan | Practice | DK Kroet | ||
Boys-U15A | 15:00 - 16:45 | Outspan | Practice | DK Kroet | ||
Boys-U14A | 15:45 - 17:00 | Outspan | Practice | DK Kroet |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U11A | 14:00 - 15:00 | Oval field | Touch Practice | PE Ross-Allen | ||
Boys-U11A | 14:00 - 15:00 | Oval field | Touch Practice | PE Ross-Allen | ||
Boys-U10A | 14:00 - 15:00 | Oval field | Touch Practice | GJ Shackleford | ||
Boys-U9A | 14:00 - 15:00 | Oval field | Touch Practice | GJ Shackleford |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14 | 14:30 - 16:00 | Outspan | Practice | NG Mashaba | ||
Boys-U15 | 14:30 - 16:00 | Outspan field | Practice | NG Mashaba | ||
Junior Girls | 14:30 - 16:00 | Summit Field | Practice | NG Mashaba | ||
Second Team | 15:30 - 17:00 | Outspan field | Practice | NG Mashaba | ||
First Team | 15:30 - 17:00 | Outspan field | Practice | NG Mashaba | ||
Senior Girls | 15:30 - 17:00 | Summit Field | Practice | NG Mashaba |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
High School Swimming Team (Grade 7 - 12) | 06:30 - 07:45 | Pool | Team Training | JL Gerassi | ||
Grade 6 | 13:45 - 14:45 | Pool | Team Training | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tennis Boys High School Team | 06:15 - 07:45 | Outspan Courts | Team Practice | C Peyper | ||
Senior Boys Team | 16:00 - 17:00 | Summit Courts | Team Practice | C Peyper |
There are no other events taking place today.