Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Montrose Open Team | ![]() | 3-0 | Montrose Catch Up Games | Away | Details | ||
14:30 | Montrose Under 11 Team | ![]() ![]() | 3-0 | Montrose Catch Up Games | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Tennis Girls High School Team | ![]() | v | Crawford | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Chess Snr A Team | 14:00 - 15:00 | Hackner/Porter Classroom | Chess Practice | S Hackner | ||
Chess Snr B Team | 14:00 - 15:00 | Hackner/Porter Classroom | Chess Practice | S Hackner | ||
Chess Team Jnr B | 14:00 - 15:00 | Hackner/Porter Classroom | Chess Practice | S Hackner |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U10A | 14:00 - 15:00 | Veldtuin | Training | DK Kroet | ||
U10B | 14:00 - 15:00 | Veldtuin | Training | DK Kroet | ||
Open A (Grade 6 & 7) | 15:00 - 16:00 | Oval | Open Cricket Practice | DK Kroet | ||
Open B (Grade 6 & 7) | 15:00 - 16:00 | Oval | Open Cricket practice | DK Kroet | ||
Open C (Grade 6 & 7) | 15:00 - 16:00 | Oval | Open Cricket Practice | DK Kroet |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
2nd team | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U15A | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U14A | 15:00 - 17:00 | Outspan | Training | DK Kroet |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
A Swimming Team (U9 - Grade 7) | 06:30 - 07:10 | Pool | Team Training | C Peyper | ||
U9 Swimmers | 14:00 - 15:00 | Pool | C Peyper | |||
High School Swimming Team (Grade 8 - 12) | 14:45 - 16:00 | Swimming Pool | Afternoon Training | JL Gerassi |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tennis Boys High School B Team | 06:15 - 07:45 | Outspan Courts | Boys Team practice | LA Pretorius-Roberts | ||
Tennis Boys High School A Team | 06:15 - 07:45 | Outspan Courts | Boys Team practice | LA Pretorius-Roberts | ||
Grade 3 Tennis | 15:00 - 16:00 | Summit Courts | Grade 3 Tennis practice | N Hyam | ||
Senior Boys B (Prep incl Gr 7) | 16:00 - 17:00 | Summit Court | Senior Boys Team Practice | N Hyam | ||
Senior Boys C (Prep incl Gr 7) | 16:00 - 17:00 | Summit Courts | Senior Boys Team practice | N Hyam | ||
Senior Boys A (Prep incl Gr 7) | 16:00 - 17:00 | Summit Courts | Senior Boys Team practice | N Hyam |
There are no other events taking place today.