Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st team | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | 2nd team | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U17A | ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U16A | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U16B | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U15A | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U15B | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U14A | ![]() ![]() | v | St Dunstans | tbc | Details | ||
15:00 | Girls-U14B | ![]() ![]() | v | St Dunstans | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:50 | Boys-U13A | ![]() | Canc | Cancelled Bryanston | Home ![]() | Details | ||
14:00 | Boys-U13B | ![]() | Canc | Cancelled Bryanston | Home ![]() | Details | ||
14:00 | Boys-U12 A | ![]() | Canc | Cancelled Bryanston | Home ![]() | Details | ||
14:50 | Boys-U12 B | ![]() | Canc | Cancelled Bryanston | Home ![]() | Details | ||
tbc | Boys-U11 A | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U11 B | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U10 A | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U10 B | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U10 C | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U10 D | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U9 A | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U9 B | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U9 C | ![]() | Canc | Cancelled Bryanston | Away | Details | ||
tbc | Boys-U9 D | ![]() | Canc | Cancelled Bryanston | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Cross Country Team | 06:30 - 07:15 | Oval | Early Morning Practice | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Open A Team (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper | ||
Open B Team (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper | ||
Open C (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
2nd team | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U15A | 15:00 - 17:00 | Outspan | Training | DK Kroet | ||
Boys-U14A | 15:00 - 17:00 | Outspan | Training | DK Kroet |
There are no other events taking place today.