Sports Home | Redhill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | Boys 1st XI | ![]() ![]() | v | Linden Hoerskool | Home ![]() | Details | ![]() | |
16:15 | Boys-U16A | ![]() | v | Linden Hoerskool | Home ![]() | Details | ![]() | |
15:15 | Boys-U14A | ![]() | v | Linden Hoerskool | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U16B | ![]() ![]() | v | Concussion Testing | tbc | Details | ||
14:00 | Girls-U14B | ![]() ![]() | v | Concussion Testing | tbc | Details | ||
14:00 | Girls-U14B | ![]() ![]() | v | Netball Practices for league officially start 9 March. | tbc | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Open A Team (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper | ||
Open B Team (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper | ||
Open C (Grade 6 & 7) | 07:00 - 08:00 | Summit Courts | Open Practice | C Peyper | ||
Girls-U11A | 14:00 - 15:00 | Outspan Courts | MC Moore | |||
Girls-U11B | 14:00 - 15:00 | Outspan Courts | MC Moore | |||
Girls-U11C | 14:00 - 15:00 | Outspan Courts | MC Moore | |||
Girls-U10A | 14:00 - 15:00 | Summit Courts | R Naidoo | |||
Girls-U10B | 14:00 - 15:00 | Summit Courts | R Naidoo | |||
Girls-U10C | 14:00 - 15:00 | Summit Courts | R Naidoo | |||
Girls-U12A | 15:00 - 16:00 | Outspan Courts | U12 Practice | WR French | ||
Girls-U12B | 15:00 - 16:00 | Outspan Courts | U12 Practice | WR French | ||
Girls-U12C | 15:00 - 16:00 | Outspan Courts | U12 Practice | WR French | ||
1st team | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
2nd team | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U17A | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U16A | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U16B | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U15A | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U15B | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U14A | 15:00 - 16:30 | Outspan | Practice | N Hyam | ||
Girls-U14B | 15:00 - 16:30 | Outspan | Practice | N Hyam |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U16A | 15:00 - 16:00 | Outspan | Training | DK Kroet |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
High School Swimming Team (Grade 8 - 12) | 06:15 - 07:45 | Swimming Pool | Morning Training Session | JL Gerassi |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep Boys Tennis (incl Grade 7) | 14:00 - 15:00 | Summit Courts | Social Tennis | N Hyam | ||
Junior Boys | 15:00 - 16:00 | Summit Courts | Junior Practice | C Peyper | ||
Junior Girls Tennis | 15:00 - 16:00 | Summit Courts | Junior Practice | C Peyper | ||
Senior Girls A (Prep incl Gr 7) | 16:00 - 17:00 | Summit Courts | Senior Girls Team Practice | N Hyam |
There are no other events taking place today.