Fri27 May2022 |
|  | 14:00 | Netball U9 Red Team, U9 Blue Team | v Mini Netball Matches | H |
|  | 15:00 | Hockey Boys U15A, Girls U15A | v Randpark High School | A |
|  | 15:00 | Tennis Winter League Boys | v St Peters | H |
|  | 16:00 | Hockey Boys 1st XI, Girls 1st XI | v Randpark High School | A |
| |
Sat28 May2022 |
|  | 08:00 | Netball U16A, U16A | v Reddam House Bedfordview | A |
|  | 08:00 | Rugby Sevens 1st team | v Warriors League | A |
|  | 08:00 | Soccer U13A, U12 A, U12 B | v Grayston Derby Day | A |
|  | 08:25 | Rugby Sevens U15A | v Randfondtein | A |
|  | 08:30 | Netball Open A Team | v Grayston Festival | A |
|  | 08:50 | Netball U11A | v Grayston Festival | A |
|  | 09:30 | Netball U12A | v Grayston Festival | A |
|  | 15:45 | Rugby Sevens U15A | v Warriors | A |
| |
Mon30 May2022 |
|  | 14:15 | Cross Country Mixed (U9 U13) | v Saheti | A |
| |
Wed1 Jun2022 |
|  | 14:00 | Soccer U11 A, U11 B, U10 Blue, U10 Green, U10 Yellow, U9 Red, U9 Blue, U9 Green, U9 Yellow | v Crawford Sandton | A |
|  | 14:00 | Soccer U13A, U13B, U12 A, U12 B | v Crawford Sandton | H |
|  | 14:30 | Netball 1st VII, U15A, U15B, U14A, U14B | v Heronbridge College | H |
|  | 15:00 | Netball U16A, U16A | v Heronbridge College | H |
| |
Thu2 Jun2022 |
| | 14:30 | Inter-house Winter Sports Day | Outspan |
| |
Fri3 Jun2022 |
|  | 14:00 | Netball U9 Red Team, U9 Blue Team | v Mini Netball Matches | A |
|  | 15:00 | Tennis Winter League Boys | v St John's College | tbc |
| |
Mon6 Jun2022 |
|  | 14:00 | Cross Country Mixed (U9 U13) | v St Dunstans | A |
| |
Tue7 Jun2022 |
|  | 17:00 | Hockey Girls 1st XI, U15A | v St Teresas | H |
| |
Wed8 Jun2022 |
|  | 14:00 | Soccer U13A, U13B, U12 A, U12 B | v Heronbridge | A |
|  | 14:00 | Soccer U11 A, U11 B, U10 Red, U10 Blue, U10 Green, U10 Yellow, U9 Red, U9 Blue, U9 Green, U9 Yellow | v Heronbridge | H |
|  | 14:30 | Netball 1st VII, U15A, U15B, U14A, U14B | v St Dunstan's College | H |
|  | 15:00 | Hockey Girls 1st XI, U15A | v Heronbridge College | A |
|  | 15:00 | Hockey Boys 1st XI, U15A | v Heronbridge College | H |
|  | 15:00 | Netball U16A | v St Dunstan's College | H |
| |
Thu9 Jun2022 |
|  | 14:00 | Netball Open A Team, Open B Team, U12A, U12B, U11A, U11B, U10A, U10B | v DLSHCC | tbc |
| |
Fri10 Jun2022 |
|  | 14:30 | Netball 1st VII, U15B, U14A, U14B | v St Andrews School for girl | A |
|  | 14:30 | Netball U15A | v St Andrews School for Girls | A |
|  | 14:30 | Tennis Winter League Boys | v St David's Marist Inanda | H |
|  | 15:00 | Netball U16A | v St Andrews School for girl | A |
| |
Sat11 Jun2022 |
| | 08:00 | Inter-house Winter Sports Day 2022 | Outspan, Astro |
|  | 08:00 | Netball Open A Team, U12A | v Beaulieu Saturday Derby | H |
|  | 08:00 | Soccer U11 A, U11 A, U11 B, U11 B, U10 Red, U10 Red, U10 Blue, U10 Blue, U10 Green, U10 Green, U10 Yellow, U10 Yellow, U9 Red, U9 Blue, U9 Blue, U9 Green, U9 Green, U9 Yellow, U9 Yellow | v Beaulieu Prep | A |
|  | 08:00 | Soccer U13A, U13B, U12 A, U12 B | v Beaulieu Prep | H |
|  | 08:30 | Netball U11A, U10A | v Beaulieu Saturday Derby | A |
| |
Mon13 Jun2022 |
|  | 14:00 | Cross Country Mixed (U9 U13) | v Beaulieu Prep | A |
| |
Wed15 Jun2022 |
|  | 14:00 | Soccer U13A, U13B, U12 A, U12 B | v Grayston | A |
|  | 14:30 | Soccer U11 A, U11 B, U10 Red, U10 Blue, U10 Green, U10 Yellow, U9 Red, U9 Blue, U9 Green, U9 Yellow | v Grayston | H |
|  | 15:00 | Netball U15A, U15B | v St Stithians College | A |
| |
Thu16 Jun2022 |
| | 08:00 | Redhill Youth Day Sports Festival 2022 | Outspan, Astro |
| | 09:00 | Redhill Youth Day Sports Festival 2022 | Outspan, Astro |
| |
Mon20 Jun2022 |
|  | 14:00 | Cross Country Mixed (U9 U13) | v King's College Bryanston | A |
| |
Fri24 Jun2022 |
|  | 08:30 | Netball U11A, U11B, U10A, U10B, U9 Red Team, U9 Blue Team, Grade 2 | v Inter-house Netball | H |
|  | 08:30 | Soccer U11 A, U11 B, U10 Red, U10 Blue, U10 Green, U10 Yellow, U9 Red, U9 Blue, U9 Green, U9 Yellow, Mixed U8A | v Inter-House matches | H |