Sports Home | Redhill School |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 15:00 - 16:00 | Outspan | Basketball Practice | N Njokweni | ||
Boys-U12A | 15:00 - 16:00 | Outspan | Basketball Practice | N Njokweni | ||
Boys-U14A | 16:00 - 17:30 | Outspan | Basketball Practice | N Njokweni |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed (U9 - U13) | 06:45 - 07:15 | Oval Field | Practice | C Peyper |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior Boys (Gr 5) | 14:00 - 15:00 | Astro | Training | JM Rosenberg | ||
Junior Girls (Gr 5) | 14:00 - 15:00 | Astro | Training | JM Rosenberg | ||
Junior Boys (Gr 4) | 14:00 - 15:00 | Astro | Training | JM Rosenberg | ||
Junior Girls (Gr 4) | 14:00 - 15:00 | Astro | Training | JM Rosenberg | ||
Senior Girls (Gr 6&7) | 15:00 - 16:00 | Astro | Training | JM Rosenberg | ||
Senior Boys ( Gr 6&7) | 15:00 - 16:00 | Astro | Training | JM Rosenberg | ||
Boys-U15A | 16:00 - 18:00 | Astro | Training | JM Rosenberg | ||
Girls-U15A | 16:00 - 18:00 | Astro | Training | JM Rosenberg | ||
Boys-U14A | 16:00 - 18:00 | Astro | Training | JM Rosenberg | ||
Girls-U14A | 16:00 - 18:00 | Astro | Training | JM Rosenberg |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 15:00 - 16:00 | Outspan court | Practice | AG Gray | ||
Girls-U12B | 15:00 - 16:00 | Outspan court | Practice | AG Gray | ||
1st Team | 16:00 - 17:30 | Outspan court | Practice | AG Gray |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
High School Swimming (Grade 8-12) | 06:30 - 07:30 | New Pool | Training | - |
There are no other events taking place today.